Old Man Emu Springs - Land Rovers
OME Springs for Range Rover Classic, Discovery I & II as well as Defender 90
$170.00
When undertaking remote area travel, the need to carry sufficient fuel, water, vehicle spares and safety equipment invariably means that your 4WD will be fully loaded, placing a lot of strain on suspension components. Combine this with punishing off road conditions, and the limitations of standard springs soon become apparent.
Old Man Emu designs a range of coil springs for each vehicle, enabling the installer to match the most appropriate springs to the intended application. While ride height increases are attained, emphasis is placed on ride control improvements. Further fine tuning is achieved when the springs are matched to a corresponding set of Old Man Emu shock absorbers, delivering a fully integrated system, designed specifically to suit your vehicle. A 4WD equipped with this combination will exhibit better towing and load carrying characteristics, improved wheel travel, and will ride and handle better over any road surface.
- Springs are formed on precision mandrels
- Scragging before and after shot peening to prevent sagging
- Constant and variable rate coils available for multiple applications
- Coil spring end configurations designed to exact specifications guaranteeing perfect fit to your vehicle
- Durable powder coat finish
Please see table below for your specific application. Sold in pairs only.
Shipping is calculated at Checkout.
Currently a Free Shipping promotion is applicable to complete OME suspension purchase which includes 2 pairs of springs, 4 shocks and a steering damper! This will be calculated automatically once all items have been placed into your shopping cart.
Range Rover Classic Spring Options
|
||||
| Location | Type | Description | Lift | Part No |
| Front | Spring | Stock/Light Load (0-50lbs) | .75″ | OME760 |
| Front | Spring | Medium Load (50-110lbs) | 1.25″ | OME761 |
| Front | Spring | Heavy Load (110-250lbs) | 1.50″ | OME767 |
| Rear | Spring | Medium Load (0lbs to GVW) | 1.50″ | OME764 |
| Rear | Spring | Heavy Load, Variable Rate (220lbs to GVW) | 2.0″ | OME762 |
| Rear | Spring | Heavy Load, Constant Rate (440lbs to GVW) | 1.50″ | OME763 |
Discovery I Spring Options
|
||||
| Location | Type | Description | Lift | Part No |
| Front | Spring | Stock/Light Load (0-50lbs) | .75″ | OME760 |
| Front | Spring | Medium Load (50-110lbs) | 1.25″ | OME761 |
| Front | Spring | Heavy Load (110-250lbs) | 1.50″ | OME767 |
| Rear | Spring | Medium Load (0lbs to GVW) | 1.50″ | OME764 |
| Rear | Spring | Heavy Load, Variable Rate (220lbs to GVW) | 2.0″ | OME762 |
| Rear | Spring | Heavy Load, Constant Rate (440lbs to GVW) | 1.50″ | OME763 |
Discovery II Spring Options
|
||||
| Location | Type | Description | Lift | Part No |
| Front | Spring | Stock/Light Load (0-50lbs) | 1.50″ | OME776 |
| Front | Spring | Medium Load (50-110lbs) | 1.50″ | OME777 |
| Front | Spring | Heavy Load (110-250lbs) | 1.50″ | OME779 |
| Rear | Spring | Medium Load (0lbs to GVW) | 1.50″ | OME781 |
| Rear | Spring | Heavy Load, Variable Rate (220lbs to GVW) | 1.50″ | OME762 |
| Rear | Spring | Heavy Load, Constant Rate (440lbs to GVW) | 1.50″ | OME763 |
Defender 90 Spring Options
|
||||
| Location | Type | Description | Lift | Part No |
| Front | Spring | Stock/Light Load (0-110lbs) | 1.25″ | OME761 |
| Front | Spring | Medium Load (110-220lbs) | 1.25″ | OME751 |
| Rear | Spring | Medium Load (0lbs to GVW) | 1.50″ | OME764 |
| Rear | Spring | Heavy Constant (400lbs to GVW) | 2.0″ | OME762 |
